Grading Scale, Quality Points and Grade Point Averages
All work is graded by letters, which are assigned quality points as outlined below:
Letter Grade | Meaning | Numeric Value | Grade Point |
A | Superior | 80 - 100 | 4.0 |
B | Above Average | 70 - 79 | 3.0 |
C | Average | 60 - 69 | 2.0 |
D | Poor but Passing | 50 - 59 | 1.0 |
F | Fail | 0 - 49 | 0.0 |
WP | Withdraw Passing | 0.0 | 0 |
WF | Withdraw Failing | 0.0 | 0 |
I | Incomplete | 0.0 | 0 |
*Each course equals 3 semester hours. The Degree programs of KCLI are designed solely for religious vocations. KCLI Toronto only offers Diplomas.